Team GP W L T PCT RF RA DIFF
MN TAR HEELS 3 3 0 0 1.000 35 7 +28
MN GATORS 4 3 1 0 .750 34 36 -2
MN WILDCATS 2 1 1 0 .500 26 28 -2
MN WOLVERINES 2 1 1 0 .500 18 23 -5
MN DOLPHINS 2 1 1 0 .500 7 10 -3
MN TERPS 1 0 1 0 .000 10 13 -3
MN SHARKS 1 0 1 0 .000 9 12 -3
MN BLUE JAYS 1 0 1 0 .000 8 9 -1
MN RETRIEVERS 1 0 1 0 .000 2 6 -4
MN YELLOW JACKETS 1 0 1 0 .000 0 5 -5
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.