Team GP W L T PCT RF RA DIFF
MJ Retrievers 3 3 0 0 1.000 50 25 +25
MJ Wolverines 3 2 1 0 .667 44 26 +18
MJ Terps 2 1 1 0 .500 24 29 -5
MJ Panthers 2 1 1 0 .500 22 32 -10
MJ Gators 2 1 1 0 .500 17 17 0
MJ Sharks 2 1 1 0 .500 16 27 -11
MJ Wildcats 1 0 1 0 .000 14 17 -3
MJ Bulldogs 1 0 1 0 .000 13 15 -2
MJ Blue Jays 1 0 1 0 .000 10 14 -4
MJ Tigers 1 0 1 0 .000 6 14 -8
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.